Registrar

User info

Visualizando perfil
Site Admin
View all played games
View Super highscores
Nome de usuário:
fred232003
Played games:
340
Total plays:
430
Total wins:
29
Time playing:
17 hours 21 mins 24 secs

User stats

Game Score Date Times played Total time Avg time
Game stats Baccarat  First place 1,199 22 Jul 2016 19:02 2 4 mins 52 secs 2 mins 26 secs
Game stats Bingo  First place 1,613 22 Jul 2016 21:40 1 10 mins 22 secs 10 mins 22 secs
Game stats Blackjack  First place 51,500 22 Jul 2016 21:58 1 2 mins 11 secs 2 mins 11 secs
Game stats Card Frenzy  First place 6,900 22 Jul 2016 22:51 2 2 mins 52 secs 1 min 26 secs
Game stats Card Sharks  First place 32,000 22 Jul 2016 22:53 1 45 secs 45 secs
Game stats Castle Of Cards  First place 157 24 Jul 2016 23:03 2 9 mins 58 secs 4 mins 59 secs
Game stats Domino Quest Easy  First place 5,130 25 Jul 2016 08:13 1 4 mins 22 secs 4 mins 22 secs
Game stats Dual Card  First place 638 25 Jul 2016 09:29 1 4 mins 34 secs 4 mins 34 secs
Game stats Forty Thieves Solitaire  First place 15,500 25 Jul 2016 05:03 1 10 mins 34 secs 10 mins 34 secs
Game stats Horse Racing Highest Winn…  First place 1 25 Jul 2016 08:40 1 4 mins 55 secs 4 mins 55 secs
Próximo


Who is playing in the arcade?

In total there is 1 user playing: 0 usuários registrados e nenhum invisível e 1 visitante (Esta informação é baseada em usuários ativos nos últimos 5 minutos)
Most users ever playing was 301 on 14 Jan 2023 17:36

Child Sliding Mahjong

Visitante